MLS# | 50070543 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Days On Site | 284 |
Listing Provided By | The Real Estate Ranch LLC | Thomas Johnston ABR /CNHS |
SQ Feet | 89,080 |
---|---|
Acreage | 2.05 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $156.81 | Min Sale Price: $382,000 | Max Sale Price: $382,000 | Med Sale Price: $382,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $180.34 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $163.27 | Min Sale Price: $465,000 | Max Sale Price: $465,000 | Med Sale Price: $465,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $176.56 | Min Sale Price: $580,000 | Max Sale Price: $580,000 | Med Sale Price: $580,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $187.58 | Min Sale Price: $335,000 | Max Sale Price: $555,000 | Med Sale Price: $396,500 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $164.35 | Min Sale Price: $395,000 | Max Sale Price: $450,000 | Med Sale Price: $413,250 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $178.05 | Min Sale Price: $397,000 | Max Sale Price: $450,000 | Med Sale Price: $423,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $146.61 | Min Sale Price: $335,000 | Max Sale Price: $480,000 | Med Sale Price: $407,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $178.95 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $77.72 | Min Sale Price: $1,100 | Max Sale Price: $343,000 | Med Sale Price: $172,050 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $156.81 |
Min Sale Price: | $382,000 |
Max Sale Price: | $382,000 |
Med Sale Price: | $382,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $180.34 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $163.27 |
Min Sale Price: | $465,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $465,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $176.56 |
Min Sale Price: | $580,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $580,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $187.58 |
Min Sale Price: | $335,000 |
Max Sale Price: | $555,000 |
Med Sale Price: | $396,500 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $164.35 |
Min Sale Price: | $395,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $413,250 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $178.05 |
Min Sale Price: | $397,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $423,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $146.61 |
Min Sale Price: | $335,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $407,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $178.95 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $77.72 |
Min Sale Price: | $1,100 |
Max Sale Price: | $343,000 |
Med Sale Price: | $172,050 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Martin |
City | Midland |
Zip Code | 79705 |
Area | MA1 |
Community Name | Coyote Run |