Available for you to move your home in or build new.
MLS# | 20361407 |
---|---|
Listing Type | For Sale |
HOA Dues | $149 |
Sub-Type | Resale |
Status | Active |
Days On Site | 578 |
Listing Provided By | Keller Williams Brazos West | Jacque Gordon |
Zoning | residential |
---|---|
Acreage | 0.11 |
State | TX |
---|---|
County | Hood |
City | Granbury |
Zip Code | 76048 |
Area | Hood |
Community Name | Lake Granbury Harbor |
School District | Granbury ISD |
Elementary School | Nettie Baccus |
Middle School | Granbury |
High School | Granbury |
Listing VS Median (in Lake Granbury Harbor) | |
Price: $11,500 low | high Med: $155,900 On Site: 578 low | high Med: 16.000000 |