Investors Special! Selling "As-Is" and all offers will be considered.
MLS# | 50067693 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 528 |
Listing Provided By | Home Realtors | Angela Byerly |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,314 |
Acreage | 0.16 |
State | TX |
---|---|
County | Howard |
City | Big Spring |
Zip Code | 79720 |
Area | Big Spring |
Community Name | Bauer |
School District | Big Spring |
Elementary School | Big Spring |
Middle School | Big Spring |
High School | Big Spring |
Listing VS Median (in Bauer) | |
Price: $47,000 low | high Med: $120,000 SqFt: 1,314 low | high Med: 3,614 $ / SqFt: $36 low | high Med: $34 On site: 528 low | high Med: 142.000000 |