**HALF OFF FIRST FULL MONTH'S RENT** OWNER PAYS FOR 300 MEGABYTES OF INTERNET & SPECTRUM STREAMING TV AS WELL AS TRASH!! Don't miss out on this beautiful townhome on the Fort Worth side of town! This is a two-story townhome with 3 bedrooms, 2.5 bathrooms which features a nice open living space, granite countertops throughout, stainless steel appliances, and is located in Main Place subdivision by the Acton Post Office. The property has a fenced-in backyard, garage space and is the perfect spot to call home. **Lessee is responsible for leasing of modem and any upgrades. Owner will not make any repairs or replace the refrigerator in the event it stops functioning properly. A 200 dollar cleaning fee will automatically be deducted from the security deposit.**
| MLS # | 21313421 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 56 |
| Listing Provided By | Elevate Realty Group | Natalie Self |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,620 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 1.50 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Covered, Garage, Garage Single Door |
| Utilities | All Weather Road, Co-op Electric, MUD Sewer, MUD Water |
|---|
| Tax Lot | 4R-1 |
|---|---|
| Tax Legal Description | ACRES: 1.501 LOT: 4R-1 SUBD: MAIN PLACE PHASE |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Main Place Ph II |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Main Place Ph II) | |
Price: $1,825 low | high Med: $1,825 sqft: 1,620 low | high Med: 1,620 $ / sqft: $1 low | high Med: $1 On site: 56 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Main Place Ph II |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Main Place Ph II) | |
Price: $1,825 low | high Med: $1,825 sqft: 1,620 low | high Med: 1,620 $ / sqft: $1 low | high Med: $1 On site: 56 low | high Med: 56 | |