**GET 50% OFF FIRST MONTH RENT**Featuring 3 spacious bedrooms and 2 full bathrooms, this home is thoughtfully designed for everyday living and effortless entertaining. The inviting open concept layout connects the generous living area to the kitchen and dining space, creating a bright and welcoming atmosphere for gathering with family and friends. Nestled on a quiet cul-de-sac, the property offers added privacy, while the oversized fenced backyard provides plenty of room for outdoor enjoyment, play, gardening, or simply unwinding after a long day. For added convenience, the home comes complete with essential appliances, including a refrigerator, microwave, and washer dryer, making your move-in experience seamless. Located in a desirable community with a friendly neighborhood feel, you'll enjoy a comfortable lifestyle and a true sense of belonging.
| MLS # | 21291127 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $65 |
| Status | Active |
| Year | 2021 |
| Days On Site | 79 |
| Listing Provided By | Fathom Realty LLC | Sana Ahmad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,699 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | D |
| Tax Legal Description | PECAN GROVE PHASE IV (CAN), BLK D, LOT 12 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Pecan Grove Ph IV |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Pecan Grove Ph IV) | |
Price: $1,850 low | high Med: $1,999 sqft: 1,699 low | high Med: 2,516 $ / sqft: $1 low | high Med: $1 On site: 79 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Pecan Grove Ph IV |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Pecan Grove Ph IV) | |
Price: $1,850 low | high Med: $1,999 sqft: 1,699 low | high Med: 2,516 $ / sqft: $1 low | high Med: $1 On site: 79 low | high Med: 46 | |