Welcome to this beautifully maintained home in a convenient Dallas location, offering a peaceful backyard retreat with scenic creek views and mature trees. The expansive outdoor space features multiple deck areas, creating the perfect setting for relaxing, entertaining, or enjoying your morning coffee surrounded by nature. Inside, the open floor plan is filled with natural light and showcases soaring vaulted ceilings, a cozy fireplace, and spacious living areas designed for comfortable everyday living. The kitchen offers abundant cabinet storage, generous counter space, and a breakfast bar that opens to the main living area, making it ideal for both casual meals and entertaining guests. The private first floor primary suite includes an en suite bathroom and a walk in closet, providing a comfortable retreat at the end of the day. Wood and tile flooring extend throughout the home with no carpet, offering easy maintenance and a clean, modern feel. Additional features include energy efficient HVAC, Wi Fi thermostats, ceiling fans, energy efficient toilets, a refrigerator included with the lease, and secure additional parking behind the privacy fence. Enjoy the perfect combination of privacy, outdoor living, and everyday convenience. Schedule your showing today and discover everything this exceptional Dallas home has to offer.
| MLS # | 21350371 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 10 |
| Listing Provided By | Bronze Star Property Managemen | Jorden Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,924 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Built-in Features, Decorative Lighting, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Features | Gas, Gas Logs, Living Room, Stone |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, No Backyard Grass, Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Concrete, Deck, Garage, Garage Double Door, Garage Faces Front, Garage Single Door, Oversized, Private, See Remarks |
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|
| Community Features | Curbs, Perimeter Fencing, Sidewalks |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 24/61 |
| Tax Legal Description | EVERGLADE PARK 3 BLK 24/6129 LT 3 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Everglade Park 03 Bl 24 6129 |
| School District | Dallas ISD |
| Elementary School | Rowe |
| High School | Skyline |
| Listing VS Median (in Everglade Park 03 Bl 24 6129) | |
Price: $2,600 low | high Med: $2,600 sqft: 1,924 low | high Med: 1,924 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Everglade Park 03 Bl 24 6129 |
| School District | Dallas ISD |
| Elementary School | Rowe |
| High School | Skyline |
| Listing VS Median (in Everglade Park 03 Bl 24 6129) | |
Price: $2,600 low | high Med: $2,600 sqft: 1,924 low | high Med: 1,924 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |