Gorgeous, Updated 3-2-2 in Allen! Interior features formal dining area upon entry way. Large living area with exposed beams, fireplace, and wet bar. Eat-in kitchen with granite counters, refrigerator included! Full-size laundry room. Large master with dual vanities and walk-in closet. Large jack-and-jill bathroom with dual sinks. Spacious bedrooms. Shaded back yard, with utility shed for yard equipment. 2-car garage.
| MLS # | 21357749 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 7 |
| Listing Provided By | True Guard Property Management | Thomas Lail |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,890 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Refrigerator |
| Fireplace Features | Brick |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | 10 |
| Tax Legal Description | FOUNTAIN PARK SECOND SECTION (CAL), BLK 10, L |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Fountain Park Second Sec |
| School District | Allen ISD |
| Elementary School | Anderson |
| High School | Allen |
| Listing VS Median (in Fountain Park Second Sec) | |
Price: $2,550 low | high Med: $188,925 sqft: 1,890 low | high Med: 2,135 $ / sqft: $1 low | high Med: $84 On site: 7 low | high Med: 143.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Fountain Park Second Sec |
| School District | Allen ISD |
| Elementary School | Anderson |
| High School | Allen |
| Listing VS Median (in Fountain Park Second Sec) | |
Price: $2,550 low | high Med: $188,925 sqft: 1,890 low | high Med: 2,135 $ / sqft: $1 low | high Med: $84 On site: 7 low | high Med: 143.5 | |