New ListingCharming 2-bedroom, 2-bath home situated on a desirable corner lot! Offering two spacious living areas, this home provides plenty of room for relaxing, entertaining, or creating a flexible second living space. Additional features include a 2-car garage and fenced yard for added privacy.
| MLS # | 50097645 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 3 |
| Listing Provided By | Home Realtors | Elrod-Hobbs Team at Home Realtors |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,337 |
| Garage | 2 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | 2 Car Garage, Rear/Side Entry |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Parkhill |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Parkhill) | |
Price: $1,850 low | high Med: $146,175 sqft: 1,337 low | high Med: 1,855 $ / sqft: $1 low | high Med: $62 On site: 3 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Parkhill |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Parkhill) | |
Price: $1,850 low | high Med: $146,175 sqft: 1,337 low | high Med: 1,855 $ / sqft: $1 low | high Med: $62 On site: 3 low | high Med: 57 | |