New ListingGreat lot ready for someone to build a brand new home on. May need a tree or two cut to build depending on plans.
| MLS # | 21364311 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Call It Closed International, Inc. | Rodney Yoakum |
| Zoning | Residential |
|---|---|
| Acreage | 0.39 |
| Lot Features | Few Trees |
|---|
| Utilities | City Sewer, City Water, Electricity Available, Natural Gas Available |
|---|
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | OAK PARK SUBN |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in OAK PARK SUBN) | |
Price: $18,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | OAK PARK SUBN |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in OAK PARK SUBN) | |
Price: $18,000 low | high Med: $0 On site: 2 low | high Med: | |