Price Reduced ListingLuxury Lakefront Living in Deepwater Estates One of Lake Brownwood’s Premier Waterfront Homes Welcome to one of the finest waterfront homes on Lake Brownwood in the prestigious, gated Deepwater Estates, known for having some of the deepest water on the lake. This custom built home is practically brand new and completely turnkey everything has been done so you can simply move in and enjoy lake life. Offering approximately 3,353 sq. ft., including a finished upstairs bonus room, the home features 4 bedrooms, 2.5 baths, an oversized heated and cooled 3 car garage, mud laundry room, storm room, hidden pantry safe room, and abundant attic storage, including a 900 sq. ft. heated and cooled space ready to become a game room or additional living area. The open floor plan showcases stunning, commanding lake views. Modern conveniences include, security cameras, Generac whole home backup power, propane service, a propane fireplace, front and rear sprinkler system, and quality finishes throughout. Outside is where this property truly shines. Relax in the heated pool and spa, gather around the propane fire pit, or entertain on the upper deck with outdoor speakers overlooking the lake. A beautifully cleared walking path winds through impressive natural rock formations, with a unique side trail through the rocks leading to the shoreline. The double decker boat dock is built for serious lake living, featuring deep water access, a HydroLift boat lift, jet ski ramps, and a dock storage building with a toilet. Additional improvements include a storage shed with covered parking for a Ranger or golf cart. Whether you’re looking for a full time residence or the ultimate weekend retreat, this exceptional Deepwater Estates property offers luxury, privacy, and some of the best waterfront on Lake Brownwood. Rarely does a home combine premium construction, outstanding amenities, breathtaking views, and deep water access in one complete package. Just bring your boat and start making memories.
| MLS # | 21347664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker - Mark Campbell & Assc | Vann Stanford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,156 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 3.52 |
| Water Front | Dock - Covered, Lake Front, Lake F |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Living Room, Propane, Stone |
| Exterior Features | Boat Slip, Outdoor Shower, Storage |
|---|---|
| Roof | Composition |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Landscaped, Many Trees, Mesquite, Oak, Rock Outcropping, Sprinkler System, Water/Lake View, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Boat, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Heated Garage |
| Utilities | Asphalt, Co-op Electric, Co-op Water, Private Road, Propane, Septic |
|---|
| Unexempt Taxes | 12082 |
|---|---|
| Tax Lot | 15 |
| Tax Block | A |
| Tax Legal Description | DEEPWATER ESTATES, BLOCK A, LOT 15, BOAT DOCK |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Deepwater Estates |
| School District | May ISD |
| Elementary School | May |
| High School | May |
| Listing VS Median (in Deepwater Estates) | |
Price: $1,999,995 low | high Med: $1,799,948 sqft: 3,156 low | high Med: 2,803 $ / sqft: $634 low | high Med: $643 On site: 17 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Deepwater Estates |
| School District | May ISD |
| Elementary School | May |
| High School | May |
| Listing VS Median (in Deepwater Estates) | |
Price: $1,999,995 low | high Med: $1,799,948 sqft: 3,156 low | high Med: 2,803 $ / sqft: $634 low | high Med: $643 On site: 17 low | high Med: 62 | |
![]() | $1,599,9002007 Deepwater RoadBrownwood, TX 76801 |