Welcome to this updated 3-bedroom, 2-bath home with a large backyard, stainless steel appliances, fresh paint, and updated carpet. Spacious primary bath and a backyard workshop with electricity. Plenty of space, updates, and functionality!
| MLS # | 178270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 34 |
| Listing Provided By | eXp Realty LLC | Leticia Davila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,394 |
| Acreage | 0.18 |
| Property | 2114 |
|---|
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Original Town |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Original Town) | |
Price: $220,000 low | high Med: $215,000 sqft: 1,394 low | high Med: 4,190 $ / sqft: $158 low | high Med: $51 On site: 34 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Original Town |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Original Town) | |
Price: $220,000 low | high Med: $215,000 sqft: 1,394 low | high Med: 4,190 $ / sqft: $158 low | high Med: $51 On site: 34 low | high Med: 42 | |
![]() | $189,9001109 Nw 4thAndrews, TX 79714 |