Beautifully renovated two-story home that feels new! This move-in-ready property features new flooring, fresh interior paint, updated kitchen. new cabinets and countertops, the list goes on! 3 bedrooms, 3 bathrooms, & a multi-purpose space for living or an additional bedroom! Outside, enjoy the added bonus of a storage shed and workshopperfect for hobbies, tools, or extra space. A fantastic opportunity to own an updated home with room to live, work, and grow. Bring All Offers!!!
| MLS # | 176490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 23 |
| Listing Provided By | Legacy Real Estate | Danielle Bass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,522 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property | 2143 |
|---|
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Original Town |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Original Town) | |
Price: $219,900 low | high Med: $219,950 sqft: 1,522 low | high Med: 1,387 $ / sqft: $144 low | high Med: $160 On site: 23 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Original Town |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Original Town) | |
Price: $219,900 low | high Med: $219,950 sqft: 1,522 low | high Med: 1,387 $ / sqft: $144 low | high Med: $160 On site: 23 low | high Med: 45 | |
![]() | $250,000844 Sw 201Andrews, TX 79714 |
![]() | $199,9991010 Ne 2nd StAndrews, TX 79714 |