Relaxing River Frontage Retreat on the Brazos! IMPECCABLY maintained home that’s been delicately cared for with the most stunning river lot that includes magnificent trees, AMAZING views and a serene waterfall! One-owner home with spacious kitchen and living, gorgeous hardwoods, high ceilings and windows galore that encapsulate it's panoramic scenery from every room in the home! Outdoor patios and multi-level decking to enjoy it's wonderfully private backyard and waterfront setting! An absolute dream home that’s been kept-up to the highest level! Located in the highly sought-after gated community, Pecan Plantation, with easy access to downtown Granbury, as well as downtown Fort Worth! Pecan Plantation Initiation and Transfer Fees required.
| MLS # | 21268532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | 98 |
| Listing Provided By | Williams Trew Real Estate | Piper Pardue |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,690 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.88 |
| Water Front | River Front |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace Insert |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Loft, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | Electric, Insert, Living Room, Ventless |
| Exterior Features | Balcony, Covered Deck, Covered Patio/Porch, Garden(s), Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Gated Community, Security Gate, Security Guard, Security Lights, Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Hilly, Interior Lot, Landscaped, Many Trees, Oak, Sprinkler System, Subdivision, Water/Lake View, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Oversized |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Electricity Connected, Phone Available, Underground Utilities |
|---|
| Unexempt Taxes | 5793 |
|---|---|
| Tax Lot | 1724 |
| Tax Legal Description | LOT: 1724 SUBD: PECAN PLANTATION UN 9 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $595,000 low | high Med: $565,000 sqft: 2,690 low | high Med: 2,344 $ / sqft: $221 low | high Med: $241 On site: 98 low | high Med: 166 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $595,000 low | high Med: $565,000 sqft: 2,690 low | high Med: 2,344 $ / sqft: $221 low | high Med: $241 On site: 98 low | high Med: 166 | |