Step into your dream home, a truly stunning 4 bedroom, 3 bathroom retreat set on 6.733 peaceful acres. Livestock is allowed as long as it's properly fenced in. From the moment you arrive, you’ll fall in love with the charm and serenity of this property. The front porch invites you to unwind, whether you’re enjoying your morning coffee or relaxing to the soothing sounds of the goldfish pond and its sparkling fountain. Inside, the home is bright and welcoming, with an open floor plan and a thoughtful split master layout for ultimate privacy. Natural sunlight floods the main living spaces through large windows, creating a warm and inviting ambiance. The second living area, complete with an electric fireplace, is perfect for cozy evenings with family or friends. The kitchen is a showstopper. Granite countertops, a farmhouse sink, an oversized pantry, and ample storage combine to make it both beautiful and practical. Whether it’s everyday meals or hosting guests, this space is designed to impress. The master suite offers a private escape, featuring a spa like bath with a soaking tub, a stand alone shower, and a walk in closet. Outside, the property shines even brighter. An above ground pool with a deck sets the stage for endless fun and relaxation. Whether it’s hosting summer barbecues, cooling off with a swim, or simply lounging poolside with friends and family, this space was made for entertaining. The 1,100 square foot shop, built in 2022, is a standout feature. With a bay door, covered porch, electricity, and plumbing ready for a bathroom and kitchen, it’s ideal for projects, hobbies, or additional storage. This home is a rare find, offering space, comfort, and endless possibilities in a breathtaking natural setting. Don’t miss your chance to make it yours, schedule a visit today!
| MLS # | 21250315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 118 |
| Listing Provided By | Dwell Realty | David Kurtz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,418 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 6.73 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| Fireplace Features | Electric |
| Exterior Features | Covered Deck, Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Concrete, Siding, Other |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | Aerobic Septic, City Water |
|---|
| Unexempt Taxes | 7223 |
|---|---|
| Tax Legal Description | ABST A0012 J JORDAN TRACT 7 S01 |
| State | TX |
|---|---|
| County | Smith |
| City | Arp |
| Zip Code | 75750 |
| Area | Smith |
| School District | Arp ISD |
| Elementary School | Arp |
| High School | Arp |
| Listing VS Median (in 75750) | |
Price: $375,000 low | high Med: $680,000 sqft: 2,418 low | high Med: 3,078 $ / sqft: $155 low | high Med: $230 On site: 118 low | high Med: 185 | |
| State | TX |
|---|---|
| County | Smith |
| City | Arp |
| Zip Code | 75750 |
| Area | Smith |
| School District | Arp ISD |
| Elementary School | Arp |
| High School | Arp |
| Listing VS Median (in 75750) | |
Price: $375,000 low | high Med: $680,000 sqft: 2,418 low | high Med: 3,078 $ / sqft: $155 low | high Med: $230 On site: 118 low | high Med: 185 | |