In-Person: 08/22 2:00 PM - 4:00 PMAS-IS! GREAT INVESTMENT OPPORTUNITY! THIS 2 BEDROOM, 1.5-BATH HOME WITH A LARGE OFFICE SUITE. SITS ON 0.483 ACRES AND INCLUDES THREE LOTS. FEATURING A LARGE SHOP, FIVE STORAGE BUILDINGS, NEW WINDOWS (2024), NEW HOT WATER HEATER (2024), AND A NEW HVAC SYSTEM AND ROOF (2025), THIS PROPERTY OFFERS ENDLESS POTENTIAL FOR INVESTORS, HOBBYISTS, OR ANYONE LOOKING FOR ROOM TO GROW. DON'T MISS THIS UNIQUE OPPORTUNITY!
| MLS # | 50096483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 45 |
| Listing Provided By | Pine And Beckett #2 | Crystal Barnes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,426 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.48 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Parking Pad, RV Access/Parking, Alley Access |
| Tax Annual Amount | 2403 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | McDowell Heights |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in McDowell Heights) | |
Price: $145,000 low | high Med: $425,000 sqft: 1,426 low | high Med: 3,982 $ / sqft: $102 low | high Med: $107 On site: 45 low | high Med: 562 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | McDowell Heights |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in McDowell Heights) | |
Price: $145,000 low | high Med: $425,000 sqft: 1,426 low | high Med: 3,982 $ / sqft: $102 low | high Med: $107 On site: 45 low | high Med: 562 | |