New ListingWelcoming front porch opens into the two-story entryway featuring French doors leading into the home office. Past the staircase, you enter the kitchen, which hosts a 5-burner gas cooktop, a corner walk-in pantry, and a generous island with built-in seating space. The dining area connects the open two-story family featuring a wood mantel fireplace, a wall of windows, and access to the covered backyard patio. The primary bedroom hosts a wall of windows. French doors open into the primary bathroom featuring dual vanities, a glass-enclosed shower, a freestanding tub, and a large walk-in closet. On the second floor, you enter the game room overlooking the first floor. Secondary bedrooms featuring walk-in closets and a shared bathroom complete this floor. A private guest suite with a full bathroom and a utility room are located off the kitchen. The mud room is just off the two-car garage.
| MLS # | 21363339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,595 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave |
| Fireplace Features | Family Room, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | 44 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Ventana |
| School District | Fort Worth ISD |
| Elementary School | Rolling Hills |
| High School | Benbrook |
| Listing VS Median (in Ventana) | |
Price: $643,900 low | high Med: $527,400 sqft: 2,595 low | high Med: 2,603 $ / sqft: $248 low | high Med: $203 On site: 3 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Ventana |
| School District | Fort Worth ISD |
| Elementary School | Rolling Hills |
| High School | Benbrook |
| Listing VS Median (in Ventana) | |
Price: $643,900 low | high Med: $527,400 sqft: 2,595 low | high Med: 2,603 $ / sqft: $248 low | high Med: $203 On site: 3 low | high Med: 68 | |