What a wonderful place to call home! So many amenities to share! Iron gated entrance with security pad. Spacious brick home with over 2800 square feet of living area. Super spacious kitchen-dining area and two large living areas are across the back of the property. Kitchen and bathrooms remodeled some years ago. Superb boathouse and pier! Two stalls with boatlift. A real 'must see'! Property has several outbuildings made for different uses. Super large building 30 x 60 offers higher ceiling height with many different uses, has ca-h and sink. Covered patio with tile floor overlooks lake view. Bedroom configuration has been modified over time. Ask agent for details please. Surface and mineral rights reserved by the current owner.
| MLS # | 21430647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | James Slater |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,829 |
| Garage | 7 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.38 |
| Water Front | Lake Front, Lake Front - Main Bod |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Wet Bar |
| Appliances | Dishwasher, Electric Cooktop, Refrigerator, Trash Compactor |
| Roof | Asphalt |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Attached Carport, Detached Carport, Electric Gate |
| Utilities | City Water, Septic |
|---|
| Tax Lot | 2.38 |
|---|
| State | LA |
|---|---|
| County | Caddo |
| City | Oil City |
| Zip Code | 71061 |
| Area | Caddo |
| Community Name | Doss Point |
| School District | Caddo PSB |
| Listing VS Median (in Doss Point) | |
Price: $524,000 low | high Med: $511,500 sqft: 2,829 low | high Med: 2,223 $ / sqft: $185 low | high Med: $247 On site: 9 low | high Med: 19 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Oil City |
| Zip Code | 71061 |
| Area | Caddo |
| Community Name | Doss Point |
| School District | Caddo PSB |
| Listing VS Median (in Doss Point) | |
Price: $524,000 low | high Med: $511,500 sqft: 2,829 low | high Med: 2,223 $ / sqft: $185 low | high Med: $247 On site: 9 low | high Med: 19 | |