Gorgeous Waterfront Lot in Emerald Bay gated golf course community on Lake Palestine! With approximately 110' of bulk-headed shoreline on a bay and breathtaking open water views across the point, this is a premier lot to build your dream home! (Custom house plans available - see associated documents.) The Emerald Bay point will never be built on, allowing you to position your home at a slant to provide the best views facing southwest across the water. The side property line includes the Upper Neches River Authority allocation, extending all the way to the fence. The bay provides deep water access for construction of your boathouse. This lot has beautiful mature trees that provide shade. There is little traffic on this street besides the occasional golf cart, unless it is when- porch people - provide their annual fireworks display on the point, for you to enjoy without leaving home! Emerald Bay HOA and Club amenities including clubhouse with indoor & patio casual dining, a well maintained 18-hole golf course, waterfront park area, boat launch and fishing pier, basketball court, tennis & pickle ball court, driving range, swimming pool & playground! Membership is a requirement to own property in this friendly, activity-filled community. Activities for kids to seniors, 24-7 security is provided by HOA, convenient location to medical offices, shopping, fitness centers and restaurants. One of the best-kept secrets in East Texas!!! Bullard School District.
| MLS # | 21211360 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Staples Sotheby's Internationa | Dana Staples |
| Zoning | Residential |
|---|---|
| Acreage | 0.15 |
| Water Front | Lake Front |
| Lot Features | Cleared, Few Trees, Irregular Lot, Level, Sloped, Subdivision, Waterfront |
|---|---|
| Topography | Level, Sloped |
| Utilities | MUD Sewer, MUD Water, Private Sewer, See Remarks |
|---|
| Community Features | Boat Ramp, Club House, Community Pool, Fishing, Gated, Golf, Guarded Entrance, Lake, Pickle Ball Court, Playground, Pool, Restaurant, Tennis Court(s) |
|---|
| Unexempt Taxes | 4168 |
|---|---|
| Tax Lot | 10A.2 |
| Tax Legal Description | EMERALD BAY U-1B LOT 10A.2 |
| State | TX |
|---|---|
| County | Smith |
| City | Bullard |
| Zip Code | 75757 |
| Area | Smith |
| Community Name | Emerald Bay |
| School District | Bullard ISD |
| Elementary School | Bullard |
| High School | Bullard |
| Listing VS Median (in Emerald Bay) | |
Price: $569,500 low | high Med: $1,175,000 On site: 157 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Smith |
| City | Bullard |
| Zip Code | 75757 |
| Area | Smith |
| Community Name | Emerald Bay |
| School District | Bullard ISD |
| Elementary School | Bullard |
| High School | Bullard |
| Listing VS Median (in Emerald Bay) | |
Price: $569,500 low | high Med: $1,175,000 On site: 157 low | high Med: 69 | |