In-Person: 08/23 2:00 PM - 4:00 PMWelcome to this beautiful home in the highly sought-after Dogwood South subdivision! Enjoy your morning coffee on the inviting covered front porch or relax on the back patio overlooking the community walking trails and horse stables. The fully fenced backyard provides plenty of space for kids, pets, and outdoor entertaining. Best of all, you’re just a short walk from the neighborhood pool and clubhouse. Inside, you’ll find 4 bedrooms, 3.5 baths, a separate formal dining room, fresh paint throughout, and new carpet upstairs. The spacious upstairs bonus room offers endless possibilities. Movie nights will never be the same with the dedicated media room complete with theater seating and media equipment that will remain with the home. Generously sized bedrooms provide comfort for the whole family. Conveniently located near LA 120, I-220, Barksdale Air Force Base, shopping, dining, and excellent schools, this home offers the perfect blend of comfort, convenience, and neighborhood amenities. Don’t miss your opportunity to call Dogwood South home!
| MLS # | 21344458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 21 |
| Listing Provided By | Diamond Realty & Associates | Nicole Maynor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,635 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.45 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Double Oven |
| Fireplace Features | Wood Burning |
| Roof | Asphalt |
|---|---|
| Security Features | Fire Alarm, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | Asphalt, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Outside City Limits |
|---|
| Community Features | Club House, Community Pool, Fishing, Gated, Stable(s), Tennis Court(s) |
|---|
| Unexempt Taxes | 3395 |
|---|---|
| Tax Lot | 11 |
| Tax Legal Description | LOT 11, DOGWOOD SOUTH SUBDV #2 |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood South Sub |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Dogwood South Sub) | |
Price: $399,500 low | high Med: $399,500 sqft: 2,635 low | high Med: 2,635 $ / sqft: $152 low | high Med: $152 On site: 21 low | high Med: 21 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood South Sub |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Dogwood South Sub) | |
Price: $399,500 low | high Med: $399,500 sqft: 2,635 low | high Med: 2,635 $ / sqft: $152 low | high Med: $152 On site: 21 low | high Med: 21 | |