Price Reduced ListingWelcome to the Davis Farm Housea rare blend of history, character, and modern comfort set on 5 picturesque acres. From the moment you enter the tree-lined driveway, you’ll understand this property is something special. Towering oak trees and a truly remarkable, oversized catalpa create a canopy that simply can’t be replicatedthis is the kind of entrance that takes generations to grow, not something you can recreate overnight. The completely remodeled and expanded home offers approximately 1,500 square feet of thoughtfully updated living space, featuring 3 bedrooms and 2 bathrooms. Every detail has been refreshed while preserving the charm and warmth you’d expect from a historic farmhouse. An attached 213 square foot carport adds convenience and functionality. Beyond the home, the property is exceptionally well-equipped. A 300 square foot storage building with water opens the door for a private office, studio, or the perfect potting shed. The impressive 1,200 sqft- 30X40 shop, built in 2023, includes a 14x30 storage loft and a 12x40 covered patioideal for projects, entertaining, or expanding your workspace. Recent updates include a new roof installed in 2025 on both the main house and storage building, HVAC replaced in 2023. Despite its peaceful, country setting, convenience is just minutes awayless than 5 minutes to Brookshire’s, Whataburger, Subway, and the post office, under 10 minutes to RISD schools, and only 10 minutes to the renowned Lake Fork. The Davis Farm House isn’t just a propertyit’s a legacy setting, where timeless beauty meets modern living. Opportunities like this don’t come along often. 1% Lender credit if you use our preferred Lender. Ask for details.
| MLS # | 21244168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 122 |
| Listing Provided By | Golden Realty Group LLC | Genevieve Golden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.08 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range |
| Exterior Features | Outdoor Living Center |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport, Driveway |
| Utilities | Aerobic Septic, All Weather Road, Asphalt |
|---|
| Unexempt Taxes | 3747 |
|---|---|
| Tax Legal Description | A0107 HAMM J W SURVEY; HOUSE, 5.08 ACRES |
| State | TX |
|---|---|
| County | Rains |
| City | Emory |
| Zip Code | 75440 |
| Area | Rains |
| School District | Rains ISD |
| Elementary School | Rains |
| High School | Rains |
| Listing VS Median (in 75440) | |
Price: $489,999 low | high Med: $482,500 sqft: 1,500 low | high Med: 1,933 $ / sqft: $327 low | high Med: $264 On site: 122 low | high Med: 65.5 | |
| State | TX |
|---|---|
| County | Rains |
| City | Emory |
| Zip Code | 75440 |
| Area | Rains |
| School District | Rains ISD |
| Elementary School | Rains |
| High School | Rains |
| Listing VS Median (in 75440) | |
Price: $489,999 low | high Med: $482,500 sqft: 1,500 low | high Med: 1,933 $ / sqft: $327 low | high Med: $264 On site: 122 low | high Med: 65.5 | |