Price Reduced Listing
In-Person: 08/22 1:00 PM - 3:00 PMBeautifully landscaped corner lot welcomes you as you enter this lovely home, highlighted by an inviting flagstone front porch that adds timeless curb appeal. Inside, you’ll find beautiful hardwood floors and a spacious den featuring vaulted, beamed ceilings. The well-appointed kitchen offers granite countertops, stainless steel appliances, double ovens, a built-in trash compactor, a butler’s pantry, and a generously sized utility room. The spacious primary suite features an updated en-suite bath with back-to-back vanities, a separate shower, an oversized jetted soaking tub, and dual walk-in closets. Step outside to enjoy the private backyard complete with an open patio, an electric gate, and a storage building with electricityperfect for a workshop or additional storage. This home has been thoughtfully maintained with numerous updates, including freshly painted living areas, kitchen, and dining room, a full sprinkler system, two HVAC units, energy-efficient windows, a Smart Ring doorbell that conveys, a roof and fence replaced in 2018, a driveway replaced in 2018, a completely replaced gas line from the meter to the home, and all plumbing has been replaced to PVC!
| MLS # | 21349349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty-FM | Patrick Kocher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,524 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Brick, Family Room, Gas, Gas Logs, Gas Starter |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | Alley, City Sewer, City Water |
|---|
| Community Features | Curbs, Park, Sidewalks |
|---|
| Unexempt Taxes | 7104 |
|---|---|
| Tax Lot | 19 |
| Tax Block | 4 |
| Tax Legal Description | NOTTINGHAM ESTATES 1B BLK 4 LOT 19(ALL), 20(E |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Nottingham Estates 1b |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Kent |
| High School | Creekview |
| Listing VS Median (in Nottingham Estates 1b) | |
Price: $504,900 low | high Med: $504,900 sqft: 2,524 low | high Med: 2,524 $ / sqft: $200 low | high Med: $200 On site: 13 low | high Med: 13 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Nottingham Estates 1b |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Kent |
| High School | Creekview |
| Listing VS Median (in Nottingham Estates 1b) | |
Price: $504,900 low | high Med: $504,900 sqft: 2,524 low | high Med: 2,524 $ / sqft: $200 low | high Med: $200 On site: 13 low | high Med: 13 | |