Opportunity awaits at 1102 Lamar! This 3 bedroom, 1 bath home offers 989 sq. ft. of living space and plenty of potential for an investor or buyer looking to make it their own. Currently tenant occupied, making this a great opportunity to add to your rental portfolio. Hardwood and vinyl flooring, a functional floor plan, and a spacious lot round out this affordable property. Seller has additional properties available on Lamar and will consider a bundled sale. Call today for more information!
| MLS # | 50097769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 88 |
| Listing Provided By | Atkins Realty | Ace Nieto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 989 |
| Acreage | 0.19 |
| Lot Features | Other-See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Tax Annual Amount | 840.17 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $86,000 low | high Med: $100,000 sqft: 989 low | high Med: 1,307 $ / sqft: $87 low | high Med: $77 On site: 88 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $86,000 low | high Med: $100,000 sqft: 989 low | high Med: 1,307 $ / sqft: $87 low | high Med: $77 On site: 88 low | high Med: 89 | |