Price Reduced!! Well-maintained 1,488 sf stucco home, built in 2009 & designed for comfortable, low-maintenance living. This all-electric residence offers a functional layout with a spacious living area. Outside, you'll find a fully fenced yard, providing privacy & plenty of room for outdoor activities & pets. A convenient carport offers covered parking & protection from the elements. This attractive home combines durability, efficiency, & everyday comfort.
| MLS # | 176101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 134 |
| Listing Provided By | A+ Real Estate | Rhonda Davis-Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Car Port | Yes |
| Acreage | 0.24 |
| Property | 5358 |
|---|
| State | TX |
|---|---|
| County | Brewster |
| City | Alpine |
| Zip Code | 79830 |
| Area | Alpine |
| Community Name | Shipman |
| School District | Alpine |
| Elementary School | Alpine |
| High School | Alpine |
| Listing VS Median (in Shipman) | |
Price: $250,000 low | high Med: $260,000 sqft: 1,488 low | high Med: 1,340 $ / sqft: $168 low | high Med: $194 On site: 134 low | high Med: 148 | |
| State | TX |
|---|---|
| County | Brewster |
| City | Alpine |
| Zip Code | 79830 |
| Area | Alpine |
| Community Name | Shipman |
| School District | Alpine |
| Elementary School | Alpine |
| High School | Alpine |
| Listing VS Median (in Shipman) | |
Price: $250,000 low | high Med: $260,000 sqft: 1,488 low | high Med: 1,340 $ / sqft: $168 low | high Med: $194 On site: 134 low | high Med: 148 | |
![]() | $260,0001006 W Del Rio StAlpine, TX 79830 |
![]() | $220,0001005 W Brown StAlpine, TX 79830 |
![]() | $215,000901 W Del Rio StAlpine, TX 79830 |