This property is a rare find. 20 Barns, a house, a commercial building, and 2 beautiful ponds. Just East of Dallas a couple of hours. Thirty minutes from beautiful Lake Fork. It's listed as farm & ranch, but could also be residential or commercial, depending on desired use. In addition to a ranch or residence, property could also be a resort, or an agritourism venue, or a bread and breakfast location. Over 53 acres (with recent survey), with 2 ponds, numerous barns, kennels, pastures and house. A commercial building also located upon property that recently served as an exotic veterinary hospital with kennels. All buildings relatively new (dates of construction unknown but can be confirmed during process), steel construction and metal roofs on most all structures. Either way, there is lots of room left to build, develop or simply relax and enjoy. The house has a 360 degree, surrounding, enclosed concrete porch. Extremely high ceilings, 2 huge, walk-in closets with monster, walk-in shower. Water bill to property comes from Tri-county Special District. Again, Seller does reserve all mineral rights.
| MLS # | 21202470 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 138 |
| Listing Provided By | Brix Realty | Christopher Griswold |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 53.65 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Plumbed For Gas in Kitchen, Refrigerator |
| Exterior Features | Barbecue, Kennel, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Roof | Metal |
| Security Features | Unknown |
| Construction Materials | Metal Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Acreage, Agricultural, Cleared, Pasture, Undivided |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Attached Carport, Carport, Circular Driveway, Covered, Direct Access, Drive Through, Driveway, Gated, RV Access/Parking, Secured, See Remarks |
| Utilities | All Weather Road, Asphalt, Cable Available, Dirt, Electricity Available, Electricity Connected, Gravel/Rock, Individual Gas Meter, Individual Water Meter, Outside City Limits, Phone Available, Private Road, See Remarks |
|---|
| Tax Legal Description | DESCRIPTION OF 53.654 ACRES, see remarks |
|---|
| State | TX |
|---|---|
| County | Titus |
| City | Mount Pleasant |
| Zip Code | 75455 |
| Area | Titus |
| School District | Mount Pleasant ISD |
| Elementary School | Frances Corprew |
| High School | Mount Pleasant |
| Listing VS Median (in 75455) | |
Price: $1,250,000 low | high Med: $380,000 sqft: 1,988 low | high Med: 2,090 $ / sqft: $629 low | high Med: $182 On site: 138 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Titus |
| City | Mount Pleasant |
| Zip Code | 75455 |
| Area | Titus |
| School District | Mount Pleasant ISD |
| Elementary School | Frances Corprew |
| High School | Mount Pleasant |
| Listing VS Median (in 75455) | |
Price: $1,250,000 low | high Med: $380,000 sqft: 1,988 low | high Med: 2,090 $ / sqft: $629 low | high Med: $182 On site: 138 low | high Med: 22 | |