NEW ROOF!!!! Pictures Coming Soon! Potential for you to make this place your own. This 3-bedroom, 2-bathroom home sits on just over an acre and features a layout that includes a versatile 3-2-1 configuration. The back of the property offers convenient dual access from a road behind it, providing plenty of room to store your boat, RV, and trailers while still leaving space to enjoy the outdoors. As part of this community, you will have access to a boat ramp, beach, and dock, making it easy to enjoy the lake. Whether you are looking for a place to live or a new investment, come and see how you can make this your own place to play. Come and make this your place to live and play.
| MLS # | 21299526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 162 |
| Listing Provided By | Marie Pigg Real Estate | Darlene Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.03 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Other |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Community Features | Community Dock, Fishing, Lake, Park, Playground |
|---|
| Unexempt Taxes | 4666 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 2 |
| Tax Legal Description | SECURITY POINT ADDITION BLOCK 2 LOT 3 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Pelican Bay |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Security Point Add |
| School District | Azle ISD |
| Elementary School | Hoover |
| High School | Azle |
| Listing VS Median (in Security Point Add) | |
Price: $194,900 low | high Med: $194,900 sqft: 1,088 low | high Med: 1,088 $ / sqft: $179 low | high Med: $179 On site: 162 low | high Med: 162 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Pelican Bay |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Security Point Add |
| School District | Azle ISD |
| Elementary School | Hoover |
| High School | Azle |
| Listing VS Median (in Security Point Add) | |
Price: $194,900 low | high Med: $194,900 sqft: 1,088 low | high Med: 1,088 $ / sqft: $179 low | high Med: $179 On site: 162 low | high Med: 162 | |
![]() | $188,800101 Gordon DriveAzle, TX 76020 |