In the heart of the Summer Sky subdivision is where you will find this gem. Built in 2023 this 4 bedroom home has an open floor-plan, tall ceilings with upgraded light fixtures. Tiled flooring throughout the living space, mini-blinds, a 2 car garage, spacious primary suite and there is even a mini-master suite as well! Home comes with stainless-steel appliance package to include side-by-side refrigerator, free-standing gas stove, microwave and a brand new dishwasher. This is an incredible home at a wonderful price. Tell your agent that THIS is the one you want to see.
| MLS # | 946996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 49 |
| Listing Provided By | Home Pros Real Estate Group | Paul Glenn Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,687 |
| Zoning | R1 |
| Acreage | 0.12 |
| Property | 7355 |
|---|
| State | TX |
|---|---|
| County | El Paso |
| City | El Paso |
| Zip Code | 79928 |
| Community Name | Summer Sky |
| School District | Socorro |
| Elementary School | Dr Sue Shook |
| High School | Socorro |
| Listing VS Median (in Summer Sky) | |
Price: $265,000 low | high Med: $275,000 sqft: 1,687 low | high Med: 1,601 $ / sqft: $157 low | high Med: $172 On site: 49 low | high Med: 50 | |
| State | TX |
|---|---|
| County | El Paso |
| City | El Paso |
| Zip Code | 79928 |
| Community Name | Summer Sky |
| School District | Socorro |
| Elementary School | Dr Sue Shook |
| High School | Socorro |
| Listing VS Median (in Summer Sky) | |
Price: $265,000 low | high Med: $275,000 sqft: 1,687 low | high Med: 1,601 $ / sqft: $157 low | high Med: $172 On site: 49 low | high Med: 50 | |