Investment opportunity in Big Spring! This 2 bedroom, 1 bath home offers 868 sq. ft. of living space with an attached garage and is currently tenant occupied. A great option for an investor looking to add another property to their portfolio. Seller has several additional properties available throughout Big Spring and will consider a bundled sale.
| MLS # | 50098654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 51 |
| Listing Provided By | Atkins Realty | Ace Nieto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 868 |
| Garage | 1 |
| Acreage | 0.17 |
| Lot Features | Other-See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Parking Pad |
| Tax Annual Amount | 630.43 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $115,000 low | high Med: $100,000 sqft: 868 low | high Med: 1,307 $ / sqft: $132 low | high Med: $77 On site: 51 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $115,000 low | high Med: $100,000 sqft: 868 low | high Med: 1,307 $ / sqft: $132 low | high Med: $77 On site: 51 low | high Med: 89 | |