This 3 bedroom, 2 bath, 1,110 square foot House is located at 1210 Blackmon, Big Spring, TX 79720 has been on kishsoldit.com for 17 days. This property is listed by The Real Estate Ranch LLC for $194,999 and is located in the Monticello community of Big Spring, TX.
Description provided by kishsoldit.com| MLS # | 50099403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Uc - W/option |
| Year | 1952 |
| Days On Site | 17 |
| Listing Provided By | The Real Estate Ranch LLC | Jaclyn Tilley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,110 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2876.69 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $194,999 low | high Med: $100,000 sqft: 1,110 low | high Med: 1,307 $ / sqft: $176 low | high Med: $77 On site: 17 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $194,999 low | high Med: $100,000 sqft: 1,110 low | high Med: 1,307 $ / sqft: $176 low | high Med: $77 On site: 17 low | high Med: 89 | |