Great location work/live building in the heart of downtown Marfa. 13'6" ceiling height, private garden and living area in back of the building, storefront facing El Paso. 1 full bath, 1/2 bath with utility room. Parking available with alley access. New stove, fridge, dishwasher; solar installed. Plywood loft buildout to include bedroom and storage/closets. Landscaped/irrigated back garden area with patio. Excellent foot traffic, private living area.
| MLS # | 173141 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 159 |
| Listing Provided By | Marfa Vista Real Estate | Mary Farley |
| SQ Feet | 1,512 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.07 |
| Property | 1600 |
|---|
| State | TX |
|---|---|
| County | Presidio |
| City | Marfa |
| Zip Code | 79843 |
| Area | Marfa |
| Community Name | Marfa |
| Listing VS Median (in Marfa) | |
Price: $750,000 low | high Med: $807,500 sqft: 1,512 low | high Med: 9,598 $ / sqft: $496 low | high Med: $272 On site: 159 low | high Med: 246 | |
| State | TX |
|---|---|
| County | Presidio |
| City | Marfa |
| Zip Code | 79843 |
| Area | Marfa |
| Community Name | Marfa |
| Listing VS Median (in Marfa) | |
Price: $750,000 low | high Med: $807,500 sqft: 1,512 low | high Med: 9,598 $ / sqft: $496 low | high Med: $272 On site: 159 low | high Med: 246 | |