41.7 ACRES BROWN CO. ELEVATION, HOME AND ALL WOODED!!! Let your distractions dissolve when you drive onto this 41 acres located in northern Brown Co. Just 15 miles from Brownwood this tract is highly desirable hunters paradise, proven with its trophy low fence whitetail, the property has produced two big buck contest winners. You will find an abundance of native game including whitetail, turkey, and hogs. Nestled in the rolling terrain you find places of big elevations and rock outcroppings, along with 2 stock tanks. Tucked in the heart of the property is a cozy 2 bedroom 1 bath home. The large living space provides for a relaxing evening by the wood burning stove or a drink on the porch as the tranquil evening sets. The bedrooms have ample space and ease of access off the main living area. There is an attached garage and two outbuildings for shops or storage if one desired. Properties like these are very rare to have the seclusion, elevation, and tree cover as good as this one has. Come take a look and see this amazing property.
| MLS # | 21240952 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 128 |
| Listing Provided By | Ranch Pro Real Estate | Brian Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 41.67 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Other |
| Appliances | None |
| Fireplace Features | Wood Burning Stove |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | Co-op Electric, Co-op Water, Outside City Limits |
|---|
| Unexempt Taxes | 4707 |
|---|---|
| Tax Legal Description | JOSE PADILLA, SURVEY 646, ABSTRACT 739, ACRES |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | UNK |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in UNK) | |
Price: $629,000 low | high Med: $799,500 sqft: 1,176 low | high Med: 1,180 $ / sqft: $535 low | high Med: $775 On site: 128 low | high Med: 821.5 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | UNK |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in UNK) | |
Price: $629,000 low | high Med: $799,500 sqft: 1,176 low | high Med: 1,180 $ / sqft: $535 low | high Med: $775 On site: 128 low | high Med: 821.5 | |