$17,000 in Summer Incentives!!! Welcome home to this beautifully designed 2-bedroom, 2-bath residence offering 1,463 square feet of comfortable living space. Thoughtfully laid out with both functionality and style in mind, this home features an open-concept living and dining area that flows seamlessly into the kitchen and breakfast nook perfect for everyday living and entertaining alike. The spacious primary suite offers a private retreat with an en-suite bath and generous closet space, while the second bedroom and full bath provide flexibility for guests, family, or a home office. Enjoy natural light throughout, convenient interior laundry, and ample storage. Step outside to a covered patio ideal for relaxing or outdoor dining, and take advantage of the attached 2-car garage for added convenience. With its smart layout and inviting spaces, this home blends comfort, practicality, and charm in every square foot.
| MLS # | 21283954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 83 |
| Listing Provided By | Trinity Land Group LLC | Justin Hammond |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,463 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 4 |
|---|---|
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Concrete, Curbs, Electricity Connected, Individual Water Meter, MUD Sewer, MUD Water |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Johnson |
| City | Cresson |
| Zip Code | 76035 |
| Area | Johnson |
| Community Name | Cresson Estates |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Cresson Estates) | |
Price: $297,456 low | high Med: $283,900 sqft: 1,463 low | high Med: 1,379 $ / sqft: $203 low | high Med: $206 On site: 83 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cresson |
| Zip Code | 76035 |
| Area | Johnson |
| Community Name | Cresson Estates |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Cresson Estates) | |
Price: $297,456 low | high Med: $283,900 sqft: 1,463 low | high Med: 1,379 $ / sqft: $203 low | high Med: $206 On site: 83 low | high Med: 34 | |