PRICE REDUCED!! SPACIOUS LOT LOCATED IN FLOURISHING ROLLING WINDS! CALL TODAY!!
| MLS # | 126432 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1838 |
| Listing Provided By | Pinnacle Realty Advisors | Hayden Burnett |
| Acreage | 0.24 |
|---|
| Property | 1044 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Odessa |
| Zip Code | 79765 |
| Area | EF6 |
| Community Name | Rolling Winds Addition |
| School District | Lee |
| Elementary School | Fasken |
| High School | Lee |
| Listing VS Median (in Rolling Winds Addition) | |
Price: $149,900 low | high Med: $667,450 On site: 1838 low | high Med: 49.5 | |
| State | TX |
|---|---|
| County | Midland |
| City | Odessa |
| Zip Code | 79765 |
| Area | EF6 |
| Community Name | Rolling Winds Addition |
| School District | Lee |
| Elementary School | Fasken |
| High School | Lee |
| Listing VS Median (in Rolling Winds Addition) | |
Price: $149,900 low | high Med: $667,450 On site: 1838 low | high Med: 49.5 | |