Come enjoy the peace and quiet-Wonderful property-2 lots within walking distance to Lake Aquilla and boat ramp. These restricted lots are lightly wooded and are very private. Lots of wildlife in and around this property. Come take a look at this very affordable property, build your weekend retreat now! Coop water available with Hill County water.
| MLS # | 21307138 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | Slovak Realty | Pat Grimm |
| Zoning | Residential |
|---|---|
| Acreage | 0.69 |
| Lot Features | Interior Lot |
|---|---|
| Topography | Lightly Wooded |
| Utilities | Co-op Water, Electricity Available, Outside City Limits, See Remarks, No Sewer, Other |
|---|
| Unexempt Taxes | 339 |
|---|---|
| Tax Lot | 20-21 |
| Tax Block | 1 |
| Tax Legal Description | QUAIL RIDGE LT 20 & 21 |
| State | TX |
|---|---|
| County | Hill |
| City | Whitney |
| Zip Code | 76692 |
| Area | Hill |
| Community Name | Quail Ridge |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in Quail Ridge) | |
Price: $39,900 low | high Med: $484,500 On site: 62 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Hill |
| City | Whitney |
| Zip Code | 76692 |
| Area | Hill |
| Community Name | Quail Ridge |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in Quail Ridge) | |
Price: $39,900 low | high Med: $484,500 On site: 62 low | high Med: 120 | |