Charming 3-bedroom, 2-bathroom home offering over 1,300sqft of comfortable living space. LVP flooring flows throughout the home, providing a stylish, durable, & easy-to-maintain finish, with tile in the bathrooms. The spacious living room offers room to relax with a potential dining area between the living space & kitchen. The kitchen features butcher block countertops, subway tile backsplash, & all appliances convey, including the washer & dryer. Enjoy a cozy breakfast nook, large laundry room with plenty of storage, & an oversized primary suite with ensuite! A beautiful place to call home!
| MLS # | 50097009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 118 |
| Listing Provided By | KW SYNERGY* | Amber Kimmel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,309 |
| Garage | 1 |
| Acreage | 0.18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Attached |
| Tax Annual Amount | 2843.11 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Merrick Green |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Merrick Green) | |
Price: $170,000 low | high Med: $135,000 sqft: 1,309 low | high Med: 933 $ / sqft: $130 low | high Med: $145 On site: 118 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Merrick Green |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Merrick Green) | |
Price: $170,000 low | high Med: $135,000 sqft: 1,309 low | high Med: 933 $ / sqft: $130 low | high Med: $145 On site: 118 low | high Med: 89 | |