MLS# 21271899 - Built by Pacesetter Homes - Ready Now! ~ This spacious home offers 4 bedrooms, 3.5 baths, and a layout designed for comfort and convenience. A guest suite is located downstairs with its own private bath, while the primary suite is tucked at the back of the home for added privacy. The primary bedroom features a window seat, extra windows for natural light, and direct access to the laundry room through the walk-in closet. The laundry also includes built-in cabinetry for extra storage. The deluxe kitchen includes pure white cabinetry paired with a soft gray island, Misty Carrara quartz countertops, and a herringbone tile backsplash. Functional upgrades like pot and pan drawers, a pull-out trash can, and GE stainless steel appliances make everyday tasks easier. Engineered hardwood flooring runs throughout the main living areas, tying the open-concept layout together. A private study is located at the rear of the home, ideal for a quiet work-from-home setup. Upstairs, the vaulted-ceiling game room creates an open and airy space to gather, while the media room offers the perfect setup for movie nights. Two additional bedrooms are upstairs and share a full bath with double sinks. Your Pacesetter Home comes equipped with a suite of smart features designed to enhance everyday living.-Ring Video Doorbell-Brilliant Smart Home System to control lighting and music-Honeywell Smart T6 Thermostat for energy savings-WiFi-enabled Garage Door-Rainbird Wifi-capable Sprinkler SystemPlus, enjoy added support with White Glove Service!
| MLS # | 21271899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 97 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,029 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | Double Vanity, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired |
| Construction Materials | Brick, Frame, Radiant Barrier, Rock/Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Park, Playground, Sidewalks |
|---|
| Tax Lot | 39 |
|---|---|
| Tax Block | AA |
| State | TX |
|---|---|
| County | Denton |
| City | Pilot Point |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Creekview Meadows |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Creekview Meadows) | |
Price: $509,930 low | high Med: $489,990 sqft: 3,029 low | high Med: 3,353 $ / sqft: $168 low | high Med: $146 On site: 97 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Denton |
| City | Pilot Point |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Creekview Meadows |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Creekview Meadows) | |
Price: $509,930 low | high Med: $489,990 sqft: 3,029 low | high Med: 3,353 $ / sqft: $168 low | high Med: $146 On site: 97 low | high Med: 63 | |