Home is situated close to town and within walking distance to several stores. It does need lots of work but could be a cutie with the right updates. If your a handyman and want to take on a project, I've got one for you. Lets go take a look!!
| MLS # | 21232153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 135 |
| Listing Provided By | Keller Williams Brazos West | Susie Flores |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 990 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 4 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | None |
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 1011 |
|---|---|
| Tax Block | Y |
| Tax Legal Description | COGGIN ADDITION, BLOCK Y, LOT PART 4 (50X192. |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Coggin Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Coggin Add) | |
Price: $47,000 low | high Med: $187,000 sqft: 990 low | high Med: 1,432 $ / sqft: $47 low | high Med: $131 On site: 135 low | high Med: 165.5 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Coggin Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Coggin Add) | |
Price: $47,000 low | high Med: $187,000 sqft: 990 low | high Med: 1,432 $ / sqft: $47 low | high Med: $131 On site: 135 low | high Med: 165.5 | |