STUNNING HOME ON GREENBELT! NO NEIGHBORS ON THE BACK! GREAT NEIGHBORHOOD! EXTREMELY SPACIOUS HOME! NEWER HOME AND VERY UPDATED! VERY LARGE SPACES! GREAT FOR ENTERTAINING LARGE FAMILIES AND GATHERINGS! VERY BRIGHT! THE LIVING ROOM IS EXTRA LARGE, HAS CAST IRON FIREPLACE, AND VERY OPEN TO THE KITCHEN AND DINING! UPDATED KITCHEN HAS GAS STOVETOP, STAINLESS STEEL ENERGY STAR APPLAINCES! EXTRA CABINETRY! EASY MAINTENANCE WOOD LOOK TILE! HUGE DOWNSTAIRS MASTER BEDROOM HAS PLENTY OF ROOM FOR SEATING! 2ND FULL BEDROOM AND BATHROOM DOWNSTAIRS! UPSTAIRS HAS A VERY LARGE GAMEROOM! ADJOINING IS AGAIN A LARGE MEDIA ROOM! OTHER BEDROOMS WITH BATHROOMS ARE UPSTAIRS, MAKING THE UPSTAIRS AREA CONVENIENT FOR GUESTS OR FOR KIDS' ENTERTAINING! GREAT LOCATION! WITHIN MINUTES TO ELEMENTARY SCHOOL, MIDDLE SCHOOL AND HIGH SCHOOL! CLOSE TO PGA PARKWAY AND DALLAS NORTH TOLLWAY!
| MLS # | 21342081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $813 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 106 |
| Listing Provided By | DFW Realties | Suneetha Chaparala |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,450 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Wet Bar |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Decorative, Family Room, Heatilator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Kitchen Level |
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|
| Unexempt Taxes | 12394 |
|---|---|
| Tax Lot | 7 |
| Tax Block | E |
| Tax Legal Description | PRESTON HILLS ADDITION - PHASE 2 (CFR), BLK E |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75035 |
| Area | Collin |
| Community Name | Preston Hills Add Ph 2 |
| School District | Prosper ISD |
| Elementary School | Jim Spradley |
| High School | Rock Hill |
| Listing VS Median (in Preston Hills Add Ph 2) | |
Price: $749,990 low | high Med: $376,694 sqft: 3,450 low | high Med: 3,220 $ / sqft: $217 low | high Med: $109 On site: 106 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75035 |
| Area | Collin |
| Community Name | Preston Hills Add Ph 2 |
| School District | Prosper ISD |
| Elementary School | Jim Spradley |
| High School | Rock Hill |
| Listing VS Median (in Preston Hills Add Ph 2) | |
Price: $749,990 low | high Med: $376,694 sqft: 3,450 low | high Med: 3,220 $ / sqft: $217 low | high Med: $109 On site: 106 low | high Med: 65 | |