Take a look at this charmer! This home is brick and aluminum siding with 3 bedrooms, 1 bath and 1 car garage sitting on a corner lot!! The roof is only 3 years old and is almost move in ready ...... just needs your personal touches. The home comes with the refrigerator, stove, beds, dining room table and chairs, living room furniture, washer/dryer, freezer, microwave and gun cabinet. This is such a convenient location with grocery store and restaurant only a short walk away. Call today to see!!
| MLS # | 50099317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 23 |
| Listing Provided By | Home Realtors | Donna Love |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,378 |
| Garage | 1 |
| Acreage | 0.15 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Assigned, Rear/Side Entry |
| Tax Annual Amount | 2249.27 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Hall |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Hall) | |
Price: $125,000 low | high Med: $110,000 sqft: 1,378 low | high Med: 1,803 $ / sqft: $91 low | high Med: $67 On site: 23 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Hall |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Hall) | |
Price: $125,000 low | high Med: $110,000 sqft: 1,378 low | high Med: 1,803 $ / sqft: $91 low | high Med: $67 On site: 23 low | high Med: 36 | |
![]() | $100,000615 SteakleyBig Spring, TX 79720 |
![]() | $125,0001313 StadiumBig Spring, TX 79720 |