NO HOA! Roof is 3 Years old! TWO LIVING ROOMS! This beautiful 3 bedroom 3 bath home has it all. The main living room has an open concept, fireplace, natural light, and plenty of space for entertaining. BONUS space off of the kitchen area can be used for anything you would like and has a second fireplace. Kitchen includes: lots of cabinet space for storage, gas appliances, plenty of counter space, and a dining area just off the kitchen. There are two extra rooms in the home that can be used for an office, playroom, workout area, or flex space. The HUGE backyard is a private sanctuary perfect for outdoor activities and relaxation. Spend your evenings unwinding on the patio, enjoying the Texas sunset. There is a carport and plenty of room for storage with the backyard shed. Conveniently located near highways, dining, the university, GOLF COURSE, and entertainment.
| MLS # | 21220198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 147 |
| Listing Provided By | The Real Estate Power Houses | Jeb Bryant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,106 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.36 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, High Speed Internet Available |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven |
| Fireplace Features | Brick, Gas Starter |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Landscaped, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 4730 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 17 |
| Tax Legal Description | LOT 4 BLK 17 PARK PLACE |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76302 |
| Area | Wichita |
| Community Name | Park Place |
| School District | Wichita Falls ISD |
| Elementary School | Fain |
| High School | Legacy |
| Listing VS Median (in Park Place) | |
Price: $274,999 low | high Med: $536,750 sqft: 3,106 low | high Med: 2,672 $ / sqft: $89 low | high Med: $202 On site: 147 low | high Med: 46.5 | |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76302 |
| Area | Wichita |
| Community Name | Park Place |
| School District | Wichita Falls ISD |
| Elementary School | Fain |
| High School | Legacy |
| Listing VS Median (in Park Place) | |
Price: $274,999 low | high Med: $536,750 sqft: 3,106 low | high Med: 2,672 $ / sqft: $89 low | high Med: $202 On site: 147 low | high Med: 46.5 | |