New ListingNear Howard College! This would make a terrific airbnb or rental for visitors of the college or students. Not interested in the possibility? Then how about a perfect 1st time home buyer? You will love the ready to move into brick 3 bed, 1 bath, 1 car garage, with a shop that has functional bathroom. This property has so much potential for you to make many memories or a place for others to make their memories. You must see to appreciate all this home has to offer?
| MLS # | 50099719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 1 |
| Listing Provided By | Pine & Beckett #2 | Lorane Harrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,370 |
| Garage | 1 |
| Acreage | 0.17 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Parking Pad, Rear/Side Entry, Alley Access |
| Tax Annual Amount | 2564.7 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Belvue |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Belvue) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,370 low | high Med: 1,370 $ / sqft: $123 low | high Med: $123 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Belvue |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Belvue) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,370 low | high Med: 1,370 $ / sqft: $123 low | high Med: $123 On site: 1 low | high Med: 1 | |