NEWLY REMODELED !!! IMMACULATE CUSTOM BUILT AND EXTREMLY WELL CARED FOR HOME ON ALMOST 1 ACRE IN A BEAUTIFUL AND SERENE COUNTRY SETTING SURROUNDED BY PASTURE, WITH FAMOUS BASS FISHING LAKE FORK A MILE AWAY !! 2626 SQUARE FEET, 4 BEDROOM, 2 BATH, 2 CAR GARAGE AND 2 CAR CARPORT. SUNROOM OR 5TH BEDROOM, LARGE LAUNDRY ROOM, WOOD BURNING FIREPLACE, HUGE WALK IN CLOSETS, PLENTY OF STORAGE, ROOF REPLACED 5 YEARS AGO, NEW WINDOWS REPLACED 2 YEARS AGO, AIR CONDITIONING SYSTEM REPLACED 7 YEARS AGO, LONG DRIVEWAY WITH HOUSE SET BACK FROM ROAD, 4TH BEDROOM WITH EXTRA LARGE CLOSET, GARAGE AND SUNROOM ADDED ON IN 1994. DONT MISS THIS ONE !! IT'S A ONE OF A KIND !!
| MLS # | 21208832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 159 |
| Listing Provided By | Century 21 First Group | Cathie Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,626 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.88 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Fireplace(s) |
| Interior Features | Cable TV Available, High Speed Internet Available, In-Law Suite Floorplan, Paneling, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Trash Compactor |
| Exterior Features | Private Entrance, RV/Boat Parking, Storage |
|---|---|
| Roof | Composition |
| Security Features | Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Few Trees, Irregular Lot, Landscaped, Level, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Asphalt, Boat, Carport, Circular Driveway, Detached Carport, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Golf Cart Garage, Inside Entrance, RV Access/Parking |
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Individual Water Meter, Septic |
|---|
| Unexempt Taxes | 3935 |
|---|
| State | TX |
|---|---|
| County | Wood |
| City | Alba |
| Zip Code | 75410 |
| Area | Wood |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in 75410) | |
Price: $320,000 low | high Med: $346,750 sqft: 2,626 low | high Med: 1,827 $ / sqft: $122 low | high Med: $190 On site: 159 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Wood |
| City | Alba |
| Zip Code | 75410 |
| Area | Wood |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in 75410) | |
Price: $320,000 low | high Med: $346,750 sqft: 2,626 low | high Med: 1,827 $ / sqft: $122 low | high Med: $190 On site: 159 low | high Med: 36 | |