Do you need an oasis in the Texas desert? This is it! This Big Spring stunner features 4 bedrooms, 3 bathrooms, 2 living areas, and 2 dining areas, along with a 3-car garage and a pool. You will also enjoy 2.27 acres in town. There is even a water well just for the yard, while city water runs the house. Land is hard to find, so if you have dreams of a shop, this could accommodate that. This is an entertainer's dream. Let's go see it today.
| MLS # | 50095945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 159 |
| Listing Provided By | Chasing Dreams Realty | Kara Freeman GRI, ABR, RENE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,039 |
| Garage | 3 |
| Pool | Yes |
| Acreage | 2.27 |
| Lot Features | Corner Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Assigned, Attached, Circular Driveway, Parking Pad |
| Tax Annual Amount | 8968.71 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Karla Wester |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Karla Wester) | |
Price: $599,999 low | high Med: $599,999 sqft: 3,039 low | high Med: 3,039 $ / sqft: $197 low | high Med: $197 On site: 159 low | high Med: 159 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Karla Wester |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Karla Wester) | |
Price: $599,999 low | high Med: $599,999 sqft: 3,039 low | high Med: 3,039 $ / sqft: $197 low | high Med: $197 On site: 159 low | high Med: 159 | |