MLS# 21329310 - Built by RockWell Homes - Ready Now! ~ 2.99% First Year Rate (5.939%APR) New Home Valor Plan blends modern design, thoughtful details, and everyday comfort into a beautifully crafted new home. Offering 3 bedrooms, 2 bathrooms, and a 3-car tandem garage, this versatile plan is designed to fit a variety of lifestyles. The heart of the home features a bright, open-concept living area and dual-pane energy-efficient windows that overlook the covered backyard patio. The kitchen is complete with an eat-in bar-top island, stainless steel appliances including gas cooktop, oven, dishwasher, and microwave, solid surface countertops with undermount stainless steel sink, Delta faucet, ceramic tile backsplash, 42-inch upper cabinetry, upgraded lighting, and a spacious walk-in pantry. The private primary suite, located at the back of the home, offers a peaceful retreat with a luxury bath featuring a garden tub, ceramic tile shower with glass enclosure, ceramic tile flooring, dual vanity under mount sinks with solid surface countertops, upgraded lighting, towel bars, and a generous walk-in closet. Secondary bedrooms include closets and are pre-wired for ceiling fans, while the secondary bath showcases ceramic tile flooring, ceramic tile tub-shower enclosure, Delta faucets, towel bars, a linen closet, and solid surface countertops with undermount sink. The utility room also features ceramic tile flooring. Additional highlights include a covered front porch, upgraded flooring throughout, 8-foot front door, full brick exterior, full sprinkler system, full gutters, garage door opener, and additional storage. Each home comes fully landscaped with trees, fully fenced private backyard with gate, and smart home features, all built with energy-efficient construction and backed by a 10-year new home structural warranty. Valor Plan delivers quality, comfort, and style designed for the way you live today, with the peace of mind you'll appreciate for years to come.
| MLS # | 21329310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $69 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,867 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Playground, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Greenbelt, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Oversized, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Electricity Connected, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $415,000 low | high Med: $453,090 sqft: 1,867 low | high Med: 2,385 $ / sqft: $222 low | high Med: $191 On site: 38 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $415,000 low | high Med: $453,090 sqft: 1,867 low | high Med: 2,385 $ / sqft: $222 low | high Med: $191 On site: 38 low | high Med: 71 | |