In-Person: 08/22 2:00 PM - 4:00 PMLuxury, Space & Community! Welcome to a home designed for the way people truly live today. Nestled in the award-winning Harvest community and zoned to highly acclaimed Argyle ISD, this stunning 5-bedroom,5.5-bath residence offers an ideal balance of togetherness and privacy with every bedroom featuring its own private bath. Built in 2022 and beautifully maintained, this home offers the benefits of newer construction without the wait. Spanning 3,809 square feet, the thoughtfully designed floorplan provides room for everyone to spread out while still creating inviting spaces to gather. The heart of the home is the expansive open-concept living area where the chef's kitchen flows effortlessly into the family room,making entertaining and everyday living equally enjoyable. The first floor features a luxurious primary retreat,a private secondary bedroom suite,and a dedicated office perfect for working from home, studying, or managing daily life. Upstairs, you'll find 3 additional bdrm suites, a spacious flex area ideal for a game room or second living space,and a fully equipped media room where all media equipment conveys making movie nights move-in ready from day one. Designed with flexibility in mind,this home is exceptionally well-suited for multigenerational living, long-term guests, or growing households seeking both comfort and independence. The oversized three-car garage offers ample room for larger vehicles, storage,a workshop, or recreational gear. Beyond your front door, Harvest delivers a lifestyle that's hard to match. Enjoy multiple resort-style pools,fitness centers,parks,dog parks, sports courts, miles of walking and biking trails, a stocked fishing pond, community gathering spaces, and convenient on-site coffee shops.It's a neighborhood where neighbors become friends and every day feels a little more connected. This isn't simply a beautiful home,it's a chance to enjoy the space you need, the lifestyle you want, and the community you'll love coming home to.
| MLS # | 21295108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 70 |
| Listing Provided By | Keller Williams Realty-FM | Beth Brake |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,809 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 18 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Gas |
| Heating | Central, ENERGY STAR Qualified Equipment, Gas Jets, Natural Gas |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Double Oven, Tankless Water Heater, Water Filter, Water Purifier, Water Softener |
| Exterior Features | Garden(s), Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Block, Brick/Mortar, Slab |
| Lot Features | Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Kitchen Level, Tandem |
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Electric Car Charging Station, Fishing, Fitness Center, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks |
|---|
| Unexempt Taxes | 13214 |
|---|---|
| Tax Lot | 13 |
| Tax Block | 58 |
| Tax Legal Description | HARVEST PHASE 6B BLK 58 LOT 13 |
| State | TX |
|---|---|
| County | Denton |
| City | Argyle |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | Harvest Ph 6b |
| School District | Argyle ISD |
| Elementary School | Jane Ruestmann |
| High School | Argyle |
| Listing VS Median (in Harvest Ph 6b) | |
Price: $758,000 low | high Med: $671,500 sqft: 3,809 low | high Med: 3,428 $ / sqft: $199 low | high Med: $195 On site: 70 low | high Med: 84 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Argyle |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | Harvest Ph 6b |
| School District | Argyle ISD |
| Elementary School | Jane Ruestmann |
| High School | Argyle |
| Listing VS Median (in Harvest Ph 6b) | |
Price: $758,000 low | high Med: $671,500 sqft: 3,809 low | high Med: 3,428 $ / sqft: $199 low | high Med: $195 On site: 70 low | high Med: 84 | |