New Listing
In-Person: 08/23 1:00 PM - 3:00 PMWelcome home to this beautifully updated 4-bedroom, 2-bathroom home offering a spacious, open concept layout designed for comfortable living and effortless entertaining. The kitchen, dining, and living areas flow seamlessly together, creating a warm and inviting gathering space. The primary suite is a true retreat featuring an oversized walk-in shower, double vanity, freestanding soaking tub and generous walk-in closet. Major systemsincluding plumbing, electrical, HVAC, water heater, and roof were replaced in 2022 providing valuable peace of mind for years to come. Step outside to enjoy an oversized backyard complete with a covered patio, sparkling pool, and plenty of grassy space for entertaining, play or relaxation. The property features both a mature pear tree and a pecan tree, adding natural charm to the home’s outdoor space. An electric gate provides added privacy, while the extended driveway offers abundant private parking. Enjoy the convenience of having both the elementary and middle schools within easy walking distance making school mornings and daily routines a breeze. With thoughtful updates, a desirable open floor plan and an exceptional backyard, this home offers the perfect combination of comfort, privacy, and peace of mind.
| MLS # | 21361846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 1 |
| Listing Provided By | United Real Estate | Michelle Meister |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,915 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Security System, Security System Owned |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Gated, Oversized |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 7382 |
|---|---|
| Tax Lot | 17 |
| Tax Block | 13 |
| Tax Legal Description | WINDMILL HILL BLK 13 LOT 17 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Windmill Hill |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Davis |
| High School | Creekview |
| Listing VS Median (in Windmill Hill) | |
Price: $465,000 low | high Med: $380,950 sqft: 1,915 low | high Med: 2,028 $ / sqft: $243 low | high Med: $192 On site: 1 low | high Med: 87.5 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Windmill Hill |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Davis |
| High School | Creekview |
| Listing VS Median (in Windmill Hill) | |
Price: $465,000 low | high Med: $380,950 sqft: 1,915 low | high Med: 2,028 $ / sqft: $243 low | high Med: $192 On site: 1 low | high Med: 87.5 | |