New ListingThis spacious 3-bedroom, 2-bath home offers approximately 1,993 square feet with two separate living areas, providing plenty of room to spread out. The second living area was added approximately two years ago and features durable steel framing. Recent updates include fresh interior paint, updated bathrooms, a new water heater, and an updated kitchen with updated appliances. Outside, the property really shines with an impressive 35x35 insulated shop with an additional 12-foot carport. The shop features a 12-foot roll-up door on the front, and divided work areas. One approximately 12x16 section includes a window AC unit, while the other section is equipped with a mini-split system. Additional storage is located at the rear of the shop with a 10-foot roll-up door for convenient access. Just off the back porch, you’ll also find a dedicated cook shackperfect for grills, outdoor cooking, and entertaining. With generous living space, thoughtful updates, and an exceptional shop setup, this property offers versatility both inside and out.
| MLS # | 21362891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 3 |
| Listing Provided By | Sendero Properties, LLC | Lucy Bishop |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,993 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.19 |
| Room Count | 3 |
|---|---|
| Interior Features | Granite Counters, High Speed Internet Available, Open Floorplan |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave |
| Fireplace Features | Brick, Living Room |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Carport, Garage, Garage Door Opener |
| Utilities | City Water, Electricity Available, Septic |
|---|
| Unexempt Taxes | 6995 |
|---|---|
| Tax Lot | 6 |
| Tax Block | A |
| Tax Legal Description | POTOSI FARMS SEC 2, BLOCK A, LOT 6, ACRES 1.1 |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | Potosi Farms |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie West |
| High School | Wylie |
| Listing VS Median (in Potosi Farms) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,993 low | high Med: 1,993 $ / sqft: $231 low | high Med: $231 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | Potosi Farms |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie West |
| High School | Wylie |
| Listing VS Median (in Potosi Farms) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,993 low | high Med: 1,993 $ / sqft: $231 low | high Med: $231 On site: 3 low | high Med: 3 | |