Welcome home! This charming 3 bedroom, 2 bathroom home offers many updates. Including new granite countertops and cabinets in the kitchen. Fresh paint inside and outside, new light fixtures and new carpet. Remodeled primary bathroom. Some new plumbing and electrical. Spacious backyard with a covered porch and a workshop w/electricity. Don't miss the opportunity to make it yours.
| MLS # | 50099602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 8 |
| Listing Provided By | Berkshire Hathaway HomeServices Cooper Realty | Lindsay Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Garage | 2 |
| Acreage | 0.26 |
| Lot Features | Corner Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Attached, Detached, Rear/Side Entry, Alley Access |
| Tax Annual Amount | 2431 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79707 |
| Area | MC6 |
| Community Name | Wedgewood Park |
| School District | Lee High School |
| Elementary School | Rusk |
| High School | Lee High School |
| Listing VS Median (in Wedgewood Park) | |
Price: $279,900 low | high Med: $321,450 sqft: 1,514 low | high Med: 3,200 $ / sqft: $185 low | high Med: $111 On site: 8 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79707 |
| Area | MC6 |
| Community Name | Wedgewood Park |
| School District | Lee High School |
| Elementary School | Rusk |
| High School | Lee High School |
| Listing VS Median (in Wedgewood Park) | |
Price: $279,900 low | high Med: $321,450 sqft: 1,514 low | high Med: 3,200 $ / sqft: $185 low | high Med: $111 On site: 8 low | high Med: 79 | |
![]() | $245,0001606 Delmar StMidland, TX 79703 |
![]() | $225,0004414 Humble AveMidland, TX 79707 |