This 3 bedroom, 2 bathroom doublewide manufactured home is situated on a 25,265 sf , two lots. Home has great appeal with plenty of space and hug master bathroom with garden tub. RESERVE AUCTION PROPERTY- Property sold AS-IS without contingencies, repairs, warranties, guarantees or representation as to listing accuracy, property information, photo or other depiction included or described herein. Inspect before bidding. CASH ONLY OFFERS. Seller does not know if home is considered real property. Buyer should determine if this mobile manufactured home has had the wheels, axles, and towing hitch removed, is on a permanent foundation or piers, and has been deemed permanently affixed to the subject property and a real property improvement, according to the requirements set forth by the Parish County or Jurisdiction the subject property is located in, or choose to obtain the vehicular title to the home post-closing. Buyer to sign Hold Harmless and close AS IS.
| MLS # | 21349087 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 18 |
| Listing Provided By | REALHome Services & Solutions | Dana Rowell Rowell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Story(s) | 1 |
| Acreage | 0.58 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Appliances | Other |
| Fireplace Features | Living Room |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Other |
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | None |
| Utilities | City Water, Septic |
|---|
| Unexempt Taxes | 715 |
|---|---|
| Tax Lot | 3 |
| Tax Legal Description | MOBILE HOME AND LOT #2 OF COOL POINT SUBD. LO |
| State | LA |
|---|---|
| County | Bienville |
| City | Castor |
| Zip Code | 71016 |
| Area | Bienville |
| Community Name | Cool Point Sub |
| School District | (27) Sch DIST1637 |
| Listing VS Median (in Cool Point Sub) | |
Price: $57,750 low | high Med: $57,750 sqft: 1,736 low | high Med: 1,736 $ / sqft: $33 low | high Med: $33 On site: 18 low | high Med: 18 | |
| State | LA |
|---|---|
| County | Bienville |
| City | Castor |
| Zip Code | 71016 |
| Area | Bienville |
| Community Name | Cool Point Sub |
| School District | (27) Sch DIST1637 |
| Listing VS Median (in Cool Point Sub) | |
Price: $57,750 low | high Med: $57,750 sqft: 1,736 low | high Med: 1,736 $ / sqft: $33 low | high Med: $33 On site: 18 low | high Med: 18 | |