Price Reduced ListingFoundation, drainage, and supply lines all inspected and cleared August 2026 foundation by a licensed structural engineer, plumbing by a licensed plumber. Reports available on request. Major updates already done: roof replaced, new windows, new interior and exterior doors, new cedar fence (2026), fresh interior and exterior paint, AC unit (2019), and updated stainless steel appliances oven range, microwave, refrigerator, and dishwasher. Washer and dryer included. Open great room with vaulted ceilings flows into the kitchen with breakfast bar. Wood floors throughout. Primary suite with walk-in closet and en-suite bath, overlooking a side yard with an established peach tree. 2-car garage. Corner lot with mature trees and strong curb appeal. Large backyard enclosed by cedar fence. Near a creek and pond with trail access, with convenient highway access and close to dining and shopping.
| MLS # | 21306510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 64 |
| Listing Provided By | Listing Results, LLC | Jack McLemore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,761 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater |
| Fireplace Features | Brick, Gas Starter |
| Roof | Composition |
|---|---|
| Security Features | Burglar, Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs |
|---|
| Community Features | Jogging Path/Bike Path |
|---|
| Unexempt Taxes | 7039 |
|---|---|
| Tax Lot | 26 |
| Tax Block | G |
| Tax Legal Description | CARILLON HILLS PH 1 BLK G LOT 26 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Carillon Hills Ph 1 |
| School District | Lewisville ISD |
| Elementary School | Homestead |
| High School | Hebron |
| Listing VS Median (in Carillon Hills Ph 1) | |
Price: $355,000 low | high Med: $360,000 sqft: 1,761 low | high Med: 1,591 $ / sqft: $202 low | high Med: $229 On site: 64 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Carillon Hills Ph 1 |
| School District | Lewisville ISD |
| Elementary School | Homestead |
| High School | Hebron |
| Listing VS Median (in Carillon Hills Ph 1) | |
Price: $355,000 low | high Med: $360,000 sqft: 1,761 low | high Med: 1,591 $ / sqft: $202 low | high Med: $229 On site: 64 low | high Med: 70 | |