This was a beautiful built home with 5 bedrooms, 3 full baths, 2 half baths. 50 year architectural impact resistant roof installed in fall 2025. Remote primary bedroom with large bath and walk in closet. The kitchen has custom hardwood floors, living room has a fire place and is a nice size. There is a separate office and plenty of bedrooms. Extra garage for storage and a half bath. Beautiful in ground pool with waterfall has privacy fence. Several community pools. Hurry this one will not last. Motivated seller. Square footage to be verified by buyers.
| MLS # | 21222609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 143 |
| Listing Provided By | Pinnacle Realty Advisors | Monica Hudson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,400 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.52 |
| Room Count | 15 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave |
| Fireplace Features | Gas Starter, Wood Burning |
| Roof | Asphalt |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm |
| Foundation Details | Brick/Mortar |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4280 |
|---|---|
| Tax Lot | 4 |
| Tax Legal Description | LOT #4, WOODHAVEN SUBDIV. IN S/2 OF SW/4 SEC. |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Woodhaven Sub |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| Listing VS Median (in Woodhaven Sub) | |
Price: $479,900 low | high Med: $479,900 sqft: 3,400 low | high Med: 3,400 $ / sqft: $141 low | high Med: $141 On site: 143 low | high Med: 143 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Woodhaven Sub |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| Listing VS Median (in Woodhaven Sub) | |
Price: $479,900 low | high Med: $479,900 sqft: 3,400 low | high Med: 3,400 $ / sqft: $141 low | high Med: $141 On site: 143 low | high Med: 143 | |